Filament Properties Table | |
---|---|
3D PRINTING FILAMENT | PLA |
Density(g/cm3) | 1.2 |
Heat Distortion Temp(℃,0.45MPa) | 53 |
Melt Flow Index(g/10min) | 3.5(190℃/2.16kg) |
Tensile Strength(MPa) | 72 |
Elongation at Break(%) | 11.8 |
Flexural Strength(MPa) | 90 |
Flexural Modulus(MPa) | 1915 |
IZOD Impact Strength(kJ/㎡) | 5.4 |
Durability | 4/10 |
Printability | 9/10 |
Recommended printing parameters | |
Extruder Temperature(℃) | 210-230℃ |
Bed temperature(℃) | 45 – 60°C |
Fan Speed | 100% |
Printing Speed | 40 – 100mm/s |
Heated Bed | Optional |
Recommended Build Surfaces | Masking paper, PVP solid glue, glass board, carbon fiber board, PEI |
Weight | 1 kg |
---|---|
Brands |