Resin for Anycubic 3D printer, standard Anycubic Black 1 kg - Specification
Brands: AnycubicResin type: StandardNet weight: 1kgResolution: 4KColor: BlackAnyCubic Standard Resin (Black)
AnyCubic Standard Resin stands out for its excellent adhesion and durability. It is ideal even for novice users. It allows for impressive printing speeds and unmatched precision – perfect for highly detailed models. It is also very easy to clean.

Exceptional strength
Choose the perfect combination of strength and elasticity. AnyCubic standard resin is distinguished by a hardness of approximately 85 HS, a flexural strength of 50-60 MPa and a flexural modulus of 1400-1600 MPa. Cleaning it is also no problem. When using it, you do not have to worry about unpleasant odours.

Incredible precision
Now you can easily take care of every detail, even the smallest ones. The resin ensures casting precision of ± 0.2 mm – you can also control it within ± 0.1 mm depending on the type of device used. This allows you to easily print high-quality, detailed models!

Fast printing
Don’t waste time waiting for your model to print. The resin has excellent fluidity, so it dissolves quickly and shortens the printing process. Now your prints will be ready in no time!

Wide compatibility
Forget about compatibility issues. AnyCubic standard resin is compatible with most popular LCD and DLP 3D printers. So you can create detailed prints regardless of what equipment you have!

Â
| 2.2. Signage elements | |
|---|---|
| UFI | FU9T-F5WA-E00G-07E7/ FCF9-P061-W104-KFYV |
| Labelling in accordance with Regulation (EC) No 1272/2008 [CLP] | |
| Hazard pictograms (CLP) | ![]() GHS07 |
| Signal word | CAUTION |
| Contains | 2-oxepanone, homopolymer, 2-[(1-oxo-2-propen-1-yl)oxy]ethyl ester; 2,2′-(ethylenedioxy)diethyl diacrylate; propylidinetrimethanol, ethoxylated, esters with acrylic acid; 2-[[2,2-bis[[(1-oxoallyl)oxy]methyl]butoxy]methyl]-2-ethyl-1,3-propanediol diacrylate; ethyl phenyl(2,4,6-trimethylbenzoyl)phosphinate |
| Hazard statements (CLP) | H315: Causes skin irritation. H317: May cause an allergic skin reaction. H319: Causes serious eye irritation. H335: May cause respiratory irritation. H412: Harmful to aquatic life with long-lasting effects. |
| Precautionary statements (CLP) | P101: If medical advice is needed, have product container or label at hand. P102: Keep out of reach of children. P264: Wash hands thoroughly after handling. P280: Wear protective gloves, protective clothing, eye/face protection. P273: Avoid release to the environment. P261: Avoid breathing vapours, sprayed liquid. P302+P352: IF ON SKIN: Wash with plenty of soap and water. P304+P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P305+P351+P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P333+P313: If skin irritation or rash occurs: Get medical advice/attention. P391: Collect spillage. P405: Store locked up. P501: Dispose of contents/container to a special hazardous waste collection point in accordance with local, regional, national and/or international regulations. |
| Child-resistant fastening | Not applicable. |
| Tactile warning | Not applicable. |
Â
Download: Safety Data Sheet 1
Download: Safety Data Sheet 2
Â
Â
| Manufacturer | AnyCubic |
|---|---|
| Model | SPTBK-104E |
| Colour | Black |
| Wavelength | 365-405 nm |
| Density | 1.13 g/cm³ |
| Viscosity | 200-230 cP / mPaâ‹…s |
| Surface hardness | 84-86 HS |
| Tensile strength | 40-50 MPa |
| Max. elongation at break | 12-16% |
| Shrinkage | 4.5-5.5% |
| Flexural strength | 50-60 MPa |
| Flexibility | 1400-1600 MPa |
| Maintenance period | 18 months |
| Weight | 1 kg |









